- Apr 02, 2020 The Teams Meeting add-in lets users schedule a Teams meeting from Outlook. The add-in is available for Outlook on Windows, Mac, web, and mobile. Teams Meeting add-in in Outlook for Windows The Teams Meeting add-in is automatically installed for users who have Microsoft Teams and either Office 2010.
- Download Microsoft Teams now and get connected across devices on Windows, Mac, iOS, and Android. Collaborate better with the Microsoft Teams app.
Mar 27, 2020 Worth mentioning is that the Microsoft Teams platform can be easily accessed through the browser, but Microsoft also provides desktop clients for the Windows and Mac platforms, and companion mobile apps for iOS, Android, and Windows Phone. Connect to your Office 365 business account and start chatting with your team. Jul 30, 2019 Tech support scams are an industry-wide issue where scammers trick you into paying for unnecessary technical support services. You can help protect yourself from scammers by verifying that the contact is a Microsoft Agent or Microsoft Employee and that the phone number is an official Microsoft global customer service number. Jan 29, 2020 Microsoft Teams is a workspace for collaborative teamwork in Office 365. Discover how teams can achieve more by managing files, apps, and chats in a single place. Convenient chat for modern teams. Boost your team’s productivity and communication using a threaded chat in Microsoft Teams. With Microsoft Teams on your PC, Mac, or mobile device, you can: Pull together a team. Use chat instead of email. Securely edit files at the same time. See likes, @mentions, and replies with just a single tap. Customize it by adding notes, web sites, and apps. Teams is a part of Office 365, so you need an Office 365 Business or Enterprise license to use it. For details, see How do I get access to Microsoft Teams? Depending on your org's requirements, you might be asked for additional verification, such as a code from a mobile device, when you sign in.
-->Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
March 10, 2020
Version 16.35 (20030802)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA |
Office suite (without Teams) | Install package | DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510 |
Word | Install package Update package | 27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F |
Excel | Install package Update package | DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91 |
PowerPoint | Install package Update package | 65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF |
Outlook | Install package Update package | 92094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C94 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Microsoft Teams Office 365 Login
Release date | Version | Install package | Update packages |
---|---|---|---|
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
All of the requirements in the following sections apply to both the Microsoft Teams desktop app and the Teams Web app.
Microsoft word dictate. Or say ”Zoom” and the number to zoom in on that area of the grid, then automatically hide the grid. Say a grid number to subdivide that area of the grid, and repeat as needed to continue refining your selection.To click the item behind a grid number, say ”Click” and the number. Use grid overlays to interact with parts of the screen that don't have a control, or that Voice Control doesn't recognize as clickable.Say “Show grid” to show a numbered grid on your screen, or ”Show window grid” to limit the grid to the active window.
Hardware requirements for Teams on a Windows PC
Component | Requirement |
---|---|
Computer and processor | Minimum 1.6 GHz (or higher) (32-bit or 64-bit). |
Memory | 2.0 GB RAM |
Hard disk | 3.0 GB of available disk space |
Display | 1024 x 768 screen resolution |
Graphics hardware | Minimum of 128 MB graphics memory |
Operating system | Windows Server 2012 R2+, Windows 10, or Windows 8.1 in 32-bit and 64-bit. For the best experience, use the latest version of your operating system. |
.NET version | Requires .NET 4.5 CLR or later |
Video | USB 2.0 video camera |
Devices | Standard laptop camera, microphone, and speakers |
Video calls and meetings |
|
Teams live events | If you are producing a Teams live events, we recommend using a computer that has a Core i5 Kaby Lake processor, 4.0 GB RAM (or higher) and hardware encoder. See Hardware decoder and encoder driver recommendations for a list of unsupported decoders and encoders. |
Hardware requirements for Teams on a Mac
Component | Requirement |
---|---|
Processor | Minimum Intel processor, Core 2 Duo or higher |
Memory | 2.0 GB RAM |
Hard disk | 1.5 GB of available disk space |
Display | 1280 x 800 or higher resolution |
Operating system | Mac OS X 10.11 El Capitan or later |
Video | Compatible webcam |
Voice | Compatible microphone and speakers, headset with microphone, or equivalent device |
Video calls and meetings | For better experience with video calls and online meetings, we recommend using a computer that has a 2.0 GHz processor and 4.0 GB RAM (or higher).
|
Hardware requirements for Teams on Linux
Component | Requirement |
---|---|
Computer and processor | Minimum 1.6 GHz (or higher) (32-bit or 64-bit). |
Memory | 2.0 GB RAM |
Hard disk | 3.0 GB of available disk space |
Display | 1024 x 768 screen resolution |
Graphics hardware | Minimum of 128 MB graphics memory |
Operating system | Linux distribution capable of installing DEB or RPM. |
Video | USB 2.0 video camera |
Devices | Standard laptop camera, microphone, and speakers |
Voice | Compatible microphone and speakers, headset with microphone, or equivalent device |
Video calls and meetings |
|
Supported Linux distributions | Ubuntu 16.04 LTS, 18.04 LTS, Fedora 30 Workstation, RHEL 8 Workstation, CentOS 8 |
Hardware requirements for Teams on mobile devices
You can use Teams on these mobile platforms:
Android: Compatible with Android phones and tablets.
Support is limited to the last four major versions of Android. When a new major version of Android is released, the new version and the previous three versions are officially supported.
iOS: Compatible with iPhone, iPad, and iPod touch.
Support is limited to the two most recent major versions of iOS. When a new major version of iOS is released, the new version of iOS and the previous version are officially supported.
For the best experience with Teams, use the latest version of iOS and Android.
Hardware requirements for Teams in a Virtual Desktop Infrastructure (VDI) environment
See Teams for Virtualized Desktop Infrastructure for requirements for running Teams in a virtualized environment.